
Sales Information: Call Toll Free 1-888-344-2233 or email sales@CADmechanic.com
| name | description | price | image | CAD product | |
| 2P.lsp | Draw 2 Point Circle | $3.00 | progeCAD,AutoCAD | ||
| 3P.lsp | Draw 3 Point Circle | $3.00 | progeCAD,AutoCAD | ||
| AllBlocksOnTop.lsp | Change Draworder Of All Block Inserts To Front | $5.00 | progeCAD,AutoCAD | ||
| ang.lsp | Displays The Angle Between 2 Selected Lines | $5.00 | progeCAD,AutoCAD | ||
| ANGL.lsp | Draws a generic structural angle provided corner point and length of legs | $10.00 | progeCAD,AutoCAD | ||
| ARCLDR.lsp | Polyline arrow & leader. select start point and arrow angle | $7.00 | arcldr.png | progeCAD,AutoCAD | |
| ArcLen.lsp | Returns the length of an arc selected by user | $5.00 | progeCAD,AutoCAD | ||
| ball.lsp | Creates A Balloon Leader Where Scale Of Text And Leader Arrow Are Based On Dimscale. Two Character Max. | $5.00 | ball.png | progeCAD,AutoCAD | |
| bat.lsp | Break At Point | $3.00 | progeCAD,AutoCAD | ||
| bkl.lsp | Draw Z-Style Or Zig-Zag Break Line By Selecting Start And End Points. Dimscale Determines Symbol Size. | $7.00 | bkl.png | progeCAD,AutoCAD | |
| BlockName.lsp | Inserts Name Of Selected Block As Text | $5.00 | progeCAD,AutoCAD | ||
| BRAC.lsp | Draws curly bracket (brace) using start and end points | $10.00 | BRAC.png | progeCAD,AutoCAD | |
| C.lsp | Copy Single (Non-Multiple) | $3.00 | progeCAD,AutoCAD | ||
| CC.lsp | Select Existing Circle To Draw Concentric Circle | $3.00 | progeCAD,AutoCAD | ||
| cr.lsp | Change Fillet Radius By Picking Desired Circle Or Arc | $3.00 | progeCAD,AutoCAD | ||
| CRO.lsp | Copy And Rotate Objects | $5.00 | progeCAD,AutoCAD | ||
| ct.lsp | Select Text Strings To Change Old Text To New Text | $3.00 | progeCAD,AutoCAD | ||
| CUTPIPE.lsp | Draws side view pipe end for nominal pipe sizes: '1/8' '1/4' '3/8' '1/2' '3/4' '1' '1-1/2' '2' '3' '4' '6' '8' '10' '12' '14' '16' '18' '20' '24 '30' | $10.00 | CUTPIPE.png | progeCAD,AutoCAD | |
| dde.lsp | One Command To Edit Text Entity, Attribute, Dimension Text, Or Attribute Definition | $7.00 | progeCAD,AutoCAD | ||
| du.lsp | Select Dimensions To Update To Current Style | $5.00 | progeCAD,AutoCAD | ||
| edd.lsp | Allows User To Edit The Text Of Multiple Dimensions At Once | $7.00 | progeCAD,AutoCAD | ||
| EXL.lsp | Extend Line With Same Angle | $7.00 | progeCAD,AutoCAD | ||
| F.lsp | Create Fillet With 0 Radius | $3.00 | progeCAD,AutoCAD | ||
| flexline.lsp | Draws zig-zag flex ducts* | $3.00 | FLEXLINE.png | progeCAD,AutoCAD | |
| FR.lsp | Create Fillet With User Specified Radius | $3.00 | progeCAD,AutoCAD | ||
| GTHW.lsp | Changes All Text Height And Width To User Specified Value | $7.00 | progeCAD,AutoCAD | ||
| HC.lsp | Convert An Arc To A Circle | $5.00 | progeCAD,AutoCAD | ||
| hex.lsp | Draws A Hexagon | $3.00 | progeCAD,AutoCAD | ||
| HL.lsp | Eliminate The Gap Between (Heals) Two Lines | $3.00 | progeCAD,AutoCAD | ||
| Length.lsp | Total Length of Selected Lines, Polylines, and Arcs | $10.00 | progeCAD,AutoCAD | ||
| MyOS.lsp | Set Osnap To End/Ins/Cen/Mid | $3.00 | progeCAD,AutoCAD | ||
| Name.lsp | Places Dwg Name And Current Date/Time @ 0,0 | $7.00 | progeCAD,AutoCAD | ||
| PD0.lsp | Set Point Size To 0 | $3.00 | progeCAD,AutoCAD | ||
| PD2.lsp | Set Point Size To 2 | $3.00 | progeCAD,AutoCAD | ||
| PICANG.lsp | Rotates crosshairs to match selected line* | $3.00 | progeCAD,AutoCAD | ||
| Slot.lsp | Draws slots (obrounds)* | $3.00 | progeCAD,AutoCAD | ||
| TA.lsp | Add another line of text to an existing text string | $5.00 | progeCAD,AutoCAD | ||
| NewLayers.lsp | Adds prefix and matching color number '-1' - '9' to user supplied layer name | $3.00 | progeCAD,AutoCAD | ||
| STP.lsp | Stretch with polygon crossing | $3.00 | progeCAD,AutoCAD | ||
| S0.lsp | Set snap angle back to 0, then turn snap off | $3.00 | progeCAD,AutoCAD |
* = Distribution cost
Sales Information: Call Toll Free 1-888-344-2233 or email sales@CADmechanic.com